<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St George Leagues Club</title>
	<atom:link href="http://stgeorgeleagues.com/feed" rel="self" type="application/rss+xml" />
	<link>http://stgeorgeleagues.com</link>
	<description>Saints</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:11:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Table Tennis Club Report</title>
		<link>http://stgeorgeleagues.com/archives/1888</link>
		<comments>http://stgeorgeleagues.com/archives/1888#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:08:48 +0000</pubDate>
		<dc:creator>Admin5</dc:creator>
				<category><![CDATA[Sports & Social Clubs]]></category>
		<category><![CDATA[Table Tennis]]></category>

		<guid isPermaLink="false">http://stgeorgeleagues.com/?p=1888</guid>
		<description><![CDATA[The St. George Leagues Table Tennis Club Report 10 January 2012 The A Grade players of the St. George table tennis club won the summer and winter competitions of 2011 the St George and Sutherland Shire. The A grade team of the St. George Leagues club are Gary Braker, Walter Lay, Michael Antoun, Charlie Xu appearing [...]]]></description>
		<wfw:commentRss>http://stgeorgeleagues.com/archives/1888/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jubilee Brasserie &#8211; Now Open</title>
		<link>http://stgeorgeleagues.com/archives/1804</link>
		<comments>http://stgeorgeleagues.com/archives/1804#comments</comments>
		<pubDate>Mon, 19 Dec 2011 01:36:42 +0000</pubDate>
		<dc:creator>Admin5</dc:creator>
				<category><![CDATA[Leagues Club]]></category>

		<guid isPermaLink="false">http://stgeorgeleagues.com/?p=1804</guid>
		<description><![CDATA[Click Here for the Jubilee Brasserie Menu in pdf.]]></description>
		<wfw:commentRss>http://stgeorgeleagues.com/archives/1804/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Online Journal</title>
		<link>http://stgeorgeleagues.com/archives/1763</link>
		<comments>http://stgeorgeleagues.com/archives/1763#comments</comments>
		<pubDate>Wed, 23 Nov 2011 04:49:51 +0000</pubDate>
		<dc:creator>Admin5</dc:creator>
				<category><![CDATA[Leagues Club]]></category>

		<guid isPermaLink="false">http://stgeorgeleagues.com/?p=1763</guid>
		<description><![CDATA[Click Here to visit the new digital St George Leagues Club online Journal &#8211; November 2011 to February 2012.]]></description>
		<wfw:commentRss>http://stgeorgeleagues.com/archives/1763/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Stop Shop for Dragons Fans</title>
		<link>http://stgeorgeleagues.com/archives/1158</link>
		<comments>http://stgeorgeleagues.com/archives/1158#comments</comments>
		<pubDate>Tue, 30 Aug 2011 07:37:21 +0000</pubDate>
		<dc:creator>Admin5</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Leagues Club]]></category>

		<guid isPermaLink="false">http://stgeorgeleagues.com/?p=1158</guid>
		<description><![CDATA[The Leagues Club now offers all St George Illawarra fans a one-stop shop for all Dragon apparel with a new merchandise outlet opened at the club. The Dragons merchandise shop will stock all on-field gear, training apparel, streetwear, business attire, women’s and children’s wear. St George Illawarra merchandise manager Chris Highett said the shop was [...]]]></description>
		<wfw:commentRss>http://stgeorgeleagues.com/archives/1158/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table Tennis Report</title>
		<link>http://stgeorgeleagues.com/archives/1686</link>
		<comments>http://stgeorgeleagues.com/archives/1686#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:20:43 +0000</pubDate>
		<dc:creator>Admin5</dc:creator>
				<category><![CDATA[Sports & Social Clubs]]></category>
		<category><![CDATA[Table Tennis]]></category>

		<guid isPermaLink="false">http://stgeorgeleagues.com/?p=1686</guid>
		<description><![CDATA[St George Leagues Table Tennis Report - 23 May2011 I would like to report that the St George and Sutherland Shire Table Tennis&#8217; A Grade Team won the recent competition. On behalf of the Sports Council Committee and its President Mr James Farmer, the Secretary Ibrahim Bazzi thanked the winners for their outstanding effort and achievement. The A Grade players include; [...]]]></description>
		<wfw:commentRss>http://stgeorgeleagues.com/archives/1686/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squash Club News</title>
		<link>http://stgeorgeleagues.com/archives/1587</link>
		<comments>http://stgeorgeleagues.com/archives/1587#comments</comments>
		<pubDate>Thu, 19 May 2011 07:50:32 +0000</pubDate>
		<dc:creator>Admin5</dc:creator>
				<category><![CDATA[Sports & Social Clubs]]></category>
		<category><![CDATA[Squash Club]]></category>

		<guid isPermaLink="false">http://stgeorgeleagues.com/?p=1587</guid>
		<description><![CDATA[The Club has 5 Teams entered in the 2011 Autumn Pennant competitions. Our teams are entered in Divisions 6, 8, 10, 12 and 13. At the present time Dave Armstrong’s Division 6 team is coming 5th. Paul Wright’s Division 8 team is also coming 5th. George Keir’s Division 10 team is 3rd, just 33 points [...]]]></description>
		<wfw:commentRss>http://stgeorgeleagues.com/archives/1587/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

