<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St George Leagues Club &#187; Sports &amp; Social Clubs</title>
	<atom:link href="http://stgeorgeleagues.com/archives/category/sports-social-clubs/feed" rel="self" type="application/rss+xml" />
	<link>http://stgeorgeleagues.com</link>
	<description>Saints</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:11:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Table Tennis Club Report</title>
		<link>http://stgeorgeleagues.com/archives/1888</link>
		<comments>http://stgeorgeleagues.com/archives/1888#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:08:48 +0000</pubDate>
		<dc:creator>Admin5</dc:creator>
				<category><![CDATA[Sports & Social Clubs]]></category>
		<category><![CDATA[Table Tennis]]></category>

		<guid isPermaLink="false">http://stgeorgeleagues.com/?p=1888</guid>
		<description><![CDATA[The St. George Leagues Table Tennis Club Report 10 January 2012 The A Grade players of the St. George table tennis club won the summer and winter competitions of 2011 the St George and Sutherland Shire. The A grade team of the St. George Leagues club are Gary Braker, Walter Lay, Michael Antoun, Charlie Xu appearing [...]]]></description>
		<wfw:commentRss>http://stgeorgeleagues.com/archives/1888/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table Tennis Report</title>
		<link>http://stgeorgeleagues.com/archives/1686</link>
		<comments>http://stgeorgeleagues.com/archives/1686#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:20:43 +0000</pubDate>
		<dc:creator>Admin5</dc:creator>
				<category><![CDATA[Sports & Social Clubs]]></category>
		<category><![CDATA[Table Tennis]]></category>

		<guid isPermaLink="false">http://stgeorgeleagues.com/?p=1686</guid>
		<description><![CDATA[St George Leagues Table Tennis Report - 23 May2011 I would like to report that the St George and Sutherland Shire Table Tennis&#8217; A Grade Team won the recent competition. On behalf of the Sports Council Committee and its President Mr James Farmer, the Secretary Ibrahim Bazzi thanked the winners for their outstanding effort and achievement. The A Grade players include; [...]]]></description>
		<wfw:commentRss>http://stgeorgeleagues.com/archives/1686/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squash Club News</title>
		<link>http://stgeorgeleagues.com/archives/1587</link>
		<comments>http://stgeorgeleagues.com/archives/1587#comments</comments>
		<pubDate>Thu, 19 May 2011 07:50:32 +0000</pubDate>
		<dc:creator>Admin5</dc:creator>
				<category><![CDATA[Sports & Social Clubs]]></category>
		<category><![CDATA[Squash Club]]></category>

		<guid isPermaLink="false">http://stgeorgeleagues.com/?p=1587</guid>
		<description><![CDATA[The Club has 5 Teams entered in the 2011 Autumn Pennant competitions. Our teams are entered in Divisions 6, 8, 10, 12 and 13. At the present time Dave Armstrong’s Division 6 team is coming 5th. Paul Wright’s Division 8 team is also coming 5th. George Keir’s Division 10 team is 3rd, just 33 points [...]]]></description>
		<wfw:commentRss>http://stgeorgeleagues.com/archives/1587/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cricket Club News</title>
		<link>http://stgeorgeleagues.com/archives/1560</link>
		<comments>http://stgeorgeleagues.com/archives/1560#comments</comments>
		<pubDate>Thu, 31 Mar 2011 13:17:44 +0000</pubDate>
		<dc:creator>Admin5</dc:creator>
				<category><![CDATA[Cricket Club]]></category>
		<category><![CDATA[Sports & Social Clubs]]></category>

		<guid isPermaLink="false">http://stgeorgeleagues.com/?p=1560</guid>
		<description><![CDATA[St George Leagues Club under 14 Junior Boys &#38; Junior Girls win their Grand Finals. Congratulations to both our under 14 junior boys &#38; under 14 junior girls for winning their respective Grand Finals in season 2010/11. Both of these sides were undefeated during the season. Details as follows: The Sydney Rivers Girls Cricket Association 1st Division [...]]]></description>
		<wfw:commentRss>http://stgeorgeleagues.com/archives/1560/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink Stumps Day 19th February at 2.00pm</title>
		<link>http://stgeorgeleagues.com/archives/1435</link>
		<comments>http://stgeorgeleagues.com/archives/1435#comments</comments>
		<pubDate>Tue, 08 Feb 2011 05:29:24 +0000</pubDate>
		<dc:creator>Admin5</dc:creator>
				<category><![CDATA[Cricket Club]]></category>
		<category><![CDATA[Sports & Social Clubs]]></category>

		<guid isPermaLink="false">http://stgeorgeleagues.com/?p=1435</guid>
		<description><![CDATA[Dear All, I have just been advised by the McGrath Foundation that we where successful in the draw and attending our day on the 19th February from 2.00pm at Scarborough Park wickets No. 9 &#38; 10 will be Australian Test player &#38; also a NSW player The players attending our day are: 1.  Simon Katich  Australian Test Opening Batsman [...]]]></description>
		<wfw:commentRss>http://stgeorgeleagues.com/archives/1435/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Club Report</title>
		<link>http://stgeorgeleagues.com/archives/1357</link>
		<comments>http://stgeorgeleagues.com/archives/1357#comments</comments>
		<pubDate>Thu, 04 Nov 2010 02:43:42 +0000</pubDate>
		<dc:creator>Admin5</dc:creator>
				<category><![CDATA[Golf Club]]></category>
		<category><![CDATA[Sports & Social Clubs]]></category>

		<guid isPermaLink="false">http://stgeorgeleagues.com/?p=1357</guid>
		<description><![CDATA[1st, 2nd and 3rd of the Club Championships were held in June, July and Aug 10. The results were best of the two rounds out of three rounds are as follows; Winners of Stroke Events are: A grade: John Hunter                with total 157 B grade: Wayne Nelson             with total 173 C grade: Dutch Dehaas              with [...]]]></description>
		<wfw:commentRss>http://stgeorgeleagues.com/archives/1357/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

